WSMI AM 1540 and FM 106.1. We serve Mid-Illinois. Cardinals Day Games on 1540 AM Night Games on 106.1.
Wednesday  Jun 19, 2013  04:26 AM

Sports News

AP-BBO-Cardinals-Royals  Mon, 27 May 2013 17:11:21 CDT

AP-BBN-Cardinals-Dodger  Sun, 26 May 2013 18:39:17 CDT

AP-BBN-Cardinals-Dodger  Sat, 25 May 2013 00:14:25 CDT

BC-FBN-Cardinals-Mathie  Thu, 23 May 2013 16:28:27 CDT

AP-BBN-Cardinals-Padres  Thu, 23 May 2013 00:02:25 CDT

AP-FBN-Rams-WatkinsSusp  Wed, 22 May 2013 16:57:34 CDT

BC-FBN-CardinalsMoves  Tue, 21 May 2013 18:32:26 CDT

BC-FBN-AriansCardinals  Tue, 21 May 2013 18:24:28 CDT

AP-BBN-Cardinals-Garcia  Sat, 18 May 2013 17:32:21 CDT

AP-BBN-Cardinals-Westbr  Fri, 17 May 2013 17:20:18 CDT

AP-BBN-Cardinals-Westbr  Fri, 17 May 2013 16:32:33 CDT

AP-BBN-Mets-Cardinals  Thu, 16 May 2013 15:55:32 CDT

BC-FBN-Cardinals-Moves  Mon, 13 May 2013 18:21:09 CDT

BC-FBN-Cardinals-McDono  Mon, 13 May 2013 14:55:10 CDT

AP-BBN-Cardinals-Westbr  Sun, 12 May 2013 18:26:13 CDT

AP-HKN-Blues-Halak  Sun, 12 May 2013 15:32:27 CDT

AP-HKN-Blues-Halak  Sun, 12 May 2013 14:44:08 CDT

AP-HKN-BluesWrapup  Sat, 11 May 2013 14:05:25 CDT

AP-FBN-Rams-Rookies  Fri, 10 May 2013 19:03:27 CDT

BC-HKN-Blues-Kings  Thu, 09 May 2013 18:11:36 CDT

AP-BBN-Cardinals-Cubs  Thu, 09 May 2013 16:31:23 CDT

AP-BBN-Cardinals-Brewer  Sun, 05 May 2013 17:52:24 CDT

AP-HKN-Blues-Kings  Sun, 05 May 2013 17:46:26 CDT

AP-BBN-Cardinals-Brewer  Sun, 05 May 2013 16:42:13 CDT

AP-BBN-Cardinals-Brewer  Sun, 05 May 2013 16:37:11 CDT

© 2006-2013 Talley Broadcasting Corporation, WSMI Radio All Rights Reserved  |  2012 EEO Report
WebReady powered by WireReady® NSI